Material Options
Choose the material tier that fits your budget, timeline, and design goals.
Smart Start Package
Most Smart Start installations complete in 1-3 days
Perfect for rental properties, guest bathrooms, or budget-conscious primary bath updates
Comparison
An honest look at each material option so you can make the right choice.
| Feature | Panel Systems | Composite Stone | Real Tile |
|---|---|---|---|
| Starting Price | $3,500 | Premium | $6,000+ |
| Install Time | 1-3 days | 3-5 days | 5-8 days |
| Maintenance | Very Low | Low | Moderate |
| Durability | 5-10 years | 15-20 years | 25+ years |
| Design Options | Limited patterns | Good range | Unlimited |
| Waterproofing | Built-in | Built-in | Membrane system |
| Resale Value | Moderate | Good | Highest |
| Best For | Rentals, guest baths, budget updates | Low-maintenance luxury | Primary baths, resale value |
FAQ